<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Materials Man &#187; Miscellaneous</title>
	<atom:link href="http://materialsman.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://materialsman.com</link>
	<description>Construction materials and bird watching anecdotes</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:33:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bloody Bankers again</title>
		<link>http://materialsman.com/2010/05/bloody-bankers-again/</link>
		<comments>http://materialsman.com/2010/05/bloody-bankers-again/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:48:03 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://materialsman.com/?p=862</guid>
		<description><![CDATA[<p>http://www.bbc.co.uk/iplayer/episode/p007dvhr/The_Interview_07_05_10_Michael_Lewis/</p>
<p>I am not going to say anything, just listen to this interview.</p>
]]></description>
			<content:encoded><![CDATA[<p>http://www.bbc.co.uk/iplayer/episode/p007dvhr/The_Interview_07_05_10_Michael_Lewis/</p>
<p>I am not going to say anything, just listen to this interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://materialsman.com/2010/05/bloody-bankers-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bust Notion</title>
		<link>http://materialsman.com/2010/03/bust-notion/</link>
		<comments>http://materialsman.com/2010/03/bust-notion/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:00:17 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[mercury and coal power stations]]></category>
		<category><![CDATA[mercury poisoning]]></category>

		<guid isPermaLink="false">http://materialsman.com/?p=820</guid>
		<description><![CDATA[<p>Mainly from American movies I have the implanted notion that rivers in America, particularly in the West, run wide, clean and have deep pools. When Big Gordon and I fished wee Scottish streams a 2 pound trout was a whopper, and rarely seen or caught, I often used to harbour a notion that fishing the wild undisturbed American rivers for trout would be so natural, wild fish, in wilderness, you, a fly rod, a camp fire, fresh fish. It would have been like fishing Scotland&#8217;s streams in the 17th century, only the catch would be comparable to catching a good&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Mainly from American movies I have the implanted notion that rivers in America, particularly in the West, run wide, clean and have deep pools. When Big Gordon and I fished wee Scottish streams a 2 pound trout was a whopper, and rarely seen or caught, I often used to harbour a notion that fishing the wild undisturbed American rivers for trout would be so natural, wild fish, in wilderness, you, a fly rod, a camp fire, fresh fish. It would have been like fishing Scotland&#8217;s streams in the 17th century, only the catch would be comparable to catching a good sized salmon. I had no notion of cougars or bears disturbing this idyll.</p>
<p>What did disturb this idyll, was the BBC world service, I heard a report about mercury in all of America&#8217;s rivers, turns out 291 rivers had fish that had mercury and of these 1 in 4 exceeded EPA guidelines. Gees I said in an America accent this is new, not so, papers were being produced in 2003 (and perhaps earlier) to recommend reductions in mercury emissions from coal fired power stations. I knew about gold mines and mercury and the infamous Cisso corporations poisoning of Minamata bay in Japan in the 50s and 60s, but coal fired power stations?  It is true, it&#8217;s what the world service reported and of course I have googled it since.</p>
<p>So that pristine wild west environment of childhood movies is a pricked balloon, I am surprised by the Americans though, where there&#8217;s a problem the solution can often make money. I am guessing the power companies were not made to clean up and or the capture of mercury in hot gasses is difficult ie expensive in a limited market.</p>
<p>So when in America eat steak, it&#8217;s only full of steroids and antibiotics !!</p>
<p>Does Chinese coal contain mercury? perhaps the poor will inherit the earth !</p>
]]></content:encoded>
			<wfw:commentRss>http://materialsman.com/2010/03/bust-notion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers again</title>
		<link>http://materialsman.com/2010/01/bankers-again/</link>
		<comments>http://materialsman.com/2010/01/bankers-again/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:35:02 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://materialsman.com/?p=804</guid>
		<description><![CDATA[<p>http://gregpytel.blogspot.com/</p>
<p>try this blog spot for a very interesting view of the financial crisis (don&#8217;t think it&#8217;s over) and bankers behaviour.</p>
<p>I obviously would never make a banker as I cannot see how a bonus can be paid until the taxpayers money is paid back. But we are shareholders so the money will not appear as a debt, but if we are the major share holders then surely we can veto these payments when management meetings are held, I understand major shareholders are present at some of these.</p>
<p>It is apparent that bonuses will be paid, with the banks paying&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>http://gregpytel.blogspot.com/</p>
<p>try this blog spot for a very interesting view of the financial crisis (don&#8217;t think it&#8217;s over) and bankers behaviour.</p>
<p>I obviously would never make a banker as I cannot see how a bonus can be paid until the taxpayers money is paid back. But we are shareholders so the money will not appear as a debt, but if we are the major share holders then surely we can veto these payments when management meetings are held, I understand major shareholders are present at some of these.</p>
<p>It is apparent that bonuses will be paid, with the banks paying the extra tax, well done Mr Darling, our money going round in circles!!</p>
<p>If you haven&#8217;t heard Billy Bragg&#8217;s stance visit;</p>
<p>http://www.telegraph.co.uk/news/newstopics/politics/7012775/Billy-Bragg-in-protest-against-bankers.html</p>
]]></content:encoded>
			<wfw:commentRss>http://materialsman.com/2010/01/bankers-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow</title>
		<link>http://materialsman.com/2009/12/snow/</link>
		<comments>http://materialsman.com/2009/12/snow/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:38:41 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://materialsman.com/?p=796</guid>
		<description><![CDATA[<p>It&#8217;s</p>
<p>decorative, particularly on trees</p>
<p>land smoothing, blanketing</p>
<p>mouldable, a plaything</p>
<p>represents Christmas to those of us in the north</p>
<p>is like breaking a spell when you are the first to walk on it</p>
<p>Cornices, don&#8217;t be the first !</p>
<p>Is easy to shovel</p>
<p>puts superior smiles on 4 x 4 drivers</p>
<p>brings neighbours together, in mutual car shoving, complaining and snow moving</p>
<p>increases wellie sales</p>
<p>Increases bird numbers and variety to your feeding table</p>
<p>makes it very important to feed and water the birds</p>
<p>makes driving &#8220;interesting&#8221;</p>
<p>bonus time for gritter drivers</p>
<p>nice for a couple of days&#8230;&#8230;.</p>
<p>add&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s</p>
<p>decorative, particularly on trees</p>
<p>land smoothing, blanketing</p>
<p>mouldable, a plaything</p>
<p>represents Christmas to those of us in the north</p>
<p>is like breaking a spell when you are the first to walk on it</p>
<p>Cornices, don&#8217;t be the first !</p>
<p>Is easy to shovel</p>
<p>puts superior smiles on 4 x 4 drivers</p>
<p>brings neighbours together, in mutual car shoving, complaining and snow moving</p>
<p>increases wellie sales</p>
<p>Increases bird numbers and variety to your feeding table</p>
<p>makes it very important to feed and water the birds</p>
<p>makes driving &#8220;interesting&#8221;</p>
<p>bonus time for gritter drivers</p>
<p>nice for a couple of days&#8230;&#8230;.</p>
<p>add your own snow feelings in comments</p>
<p><a href="http://materialsman.com/wp-content/uploads/Stirling-Street.jpg"><img class="alignleft size-medium wp-image-817" title="Stirling Street" src="http://materialsman.com/wp-content/uploads/Stirling-Street-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://materialsman.com/2009/12/snow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Copenhagen</title>
		<link>http://materialsman.com/2009/12/copenhagen/</link>
		<comments>http://materialsman.com/2009/12/copenhagen/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:27:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://materialsman.com/?p=785</guid>
		<description><![CDATA[<p>Well how were 192 countries ever going to agree?  the developing world had their hand out and the developed world need to look after their economies, this, that puts money in the hand of the developing world. I never liked the stance of the G77&#8217;s  Sudanese chairman, I heard a long interview with him on the BBC&#8217;s world service, and he was clearly educated, erudite, and entrenched in his views. Anyway he doesn&#8217;t matter, as he represents the nations with the hand out, those of you who have read most of my posts will remember the &#8220;golden rule&#8221; he who&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Well how were 192 countries ever going to agree?  the developing world had their hand out and the developed world need to look after their economies, this, that puts money in the hand of the developing world. I never liked the stance of the G77&#8217;s  Sudanese chairman, I heard a long interview with him on the BBC&#8217;s world service, and he was clearly educated, erudite, and entrenched in his views. Anyway he doesn&#8217;t matter, as he represents the nations with the hand out, those of you who have read most of my posts will remember the &#8220;golden rule&#8221; he who has the gold rules.  Nowt changes.  So Mr Lumumba Stanislaus Di-Aping I would be very interested to hear what you say to those 77 countries you chaired what you achieved for them.</p>
<p>China&#8217;s people and the politicians know they are polluting the rivers and their air, and I believe they will react to this, in a market place way, they amongst  the polluting regions can react very fast to generating new non polluting technologies, they are communist and a dictatorship. The clumsy democracies will react much more slowly, unless and I suspect (hope) this will happen,  a &#8220;clean power&#8221; race, develops in the market place between China and America. Europe has the lead on this but the market place is Europe it needs to be America, China and India. Russia the worlds third largest polluter is difficult for me to understand, I am not sure anyone can predict it&#8217;s stance?</p>
<p>Anyway the science stood resolute, no well read sensible person  can say the climate is not changing, some flat earth people say it&#8217;s just a normal cycle, Mr Milankovitch, I think they refer to, tell that to the people whose houses are built on Tundra, ask the people in Cumbria, ask the sub-Saharan people in Kenya, ask the Italian border patrols who now have to move the border poles ever year as the glacier they are in moves.</p>
<p>Copenhagen worked in certain ways, It  recognised, and put front stage,  that the climate is changing and for most people this  is a very serious concern. For the business aware there is a huge market place for less polluting energy methods from recognising that the concerned people of the planet will change their behaviours given a market place alternative. The politicians need to act to encourage this behavioural change.</p>
<p>Also a climate change event in America that is country wide, and not in California, would be very appropriate. Something like a large blanket of snow, needs to be the worst on record sweeping down the East coast,</p>
<p>http://www.dailyrecord.co.uk/news/uk-world-news/2009/12/20/blizzard-hell-as-america-is-struck-by-worst-snowstorms-for-six-years-86908-21911055/</p>
<p>only six years ! let it snow, let it snow, let it snow.</p>
<p>try this connection too</p>
<p>www.avaaz.org/en/after_copenhagen/?cl=419385382%26v=5072</p>
<p>and here is a truly encouraging tale, imagine this industrialised, what you don&#8217;t have to imagine is human ingenuity. Like green power it just has to be politically harnessed.</p>
<p>http://edition.cnn.com/2009/WORLD/africa/10/05/malawi.wind.boy/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://materialsman.com/2009/12/copenhagen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lost opportunity</title>
		<link>http://materialsman.com/2009/12/lost-opportunity/</link>
		<comments>http://materialsman.com/2009/12/lost-opportunity/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:26:47 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://materialsman.com/?p=781</guid>
		<description><![CDATA[<p>Pictures today of Gordon Brown kitted up with all the protective gear in Afghanistan, well why not give him a taste of what the troops have to endure by sending him out in less than the best vehicles that they have, to Helmand province. Be more than his defect eye that would be half shut and shut. And the great perpetrator of our entry into the illegal war in Iraq, Mr Middle East peace maker, Mr Tony Blair, is making blaa blaa about WMD&#8217;s I would have found another reason to invade, he declares, this dictator (Saddam) bombed and gassed&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Pictures today of Gordon Brown kitted up with all the protective gear in Afghanistan, well why not give him a taste of what the troops have to endure by sending him out in less than the best vehicles that they have, to Helmand province. Be more than his defect eye that would be half shut and shut. And the great perpetrator of our entry into the illegal war in Iraq, Mr Middle East peace maker, Mr Tony Blair, is making blaa blaa about WMD&#8217;s I would have found another reason to invade, he declares, this dictator (Saddam) bombed and gassed his own people, he espoused. Yeh well what about China and Tibet? how about Burma? How about Russia? How about Zimbabwe?</p>
<p>Seems like when you get to the top, as an earner and or politically, you become bullet proof as the establishment gathers round and protects you. How many times has Fred the shreds house windows been panned in? well just the once I&#8217;ll warrant, there are probably web cams on his street paid for by you know who.</p>
<p>So if GB is bullet proof why was he wearing all that gear? Oh yes, real bullets from the real world !!</p>
]]></content:encoded>
			<wfw:commentRss>http://materialsman.com/2009/12/lost-opportunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RBS Bankers</title>
		<link>http://materialsman.com/2009/12/rbs-bankers/</link>
		<comments>http://materialsman.com/2009/12/rbs-bankers/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:59:02 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[iniquity by bankers]]></category>
		<category><![CDATA[RBS bankers]]></category>
		<category><![CDATA[RBS share price of 20p]]></category>

		<guid isPermaLink="false">http://materialsman.com/?p=778</guid>
		<description><![CDATA[<p>Can you believe the absolute brass neck of these egregious bankers? going to resign as they can&#8217;t represent the whole of the shareholders to their benefit. Well they blooming well should have resigned when they were representing the whole of the shareholders when the share price was 20p. Was that to their benefit? Call their bluff Mr Darling, on behalf of the majority shareholders, us! How can they say this top talent needs rewarding, this is the top talent that brought the bank to it&#8217;s nadir.</p>
<p>Take the one point something Billion quid and give it to the retail side&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Can you believe the absolute brass neck of these egregious bankers? going to resign as they can&#8217;t represent the whole of the shareholders to their benefit. Well they blooming well should have resigned when they were representing the whole of the shareholders when the share price was 20p. Was that to their benefit? Call their bluff Mr Darling, on behalf of the majority shareholders, us! How can they say this top talent needs rewarding, this is the top talent that brought the bank to it&#8217;s nadir.</p>
<p>Take the one point something Billion quid and give it to the retail side of the bank and to the RBS people made redundant, if Charles Dickens were alive today I feel a novel would result given the iniquity of the behaviour of the board of the RBS.</p>
<p>I bet this all ends in a political fudge, well that might just be the last straw for many Labour voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://materialsman.com/2009/12/rbs-bankers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A salute to a Magpie?</title>
		<link>http://materialsman.com/2009/11/a-salute-to-a-magpie/</link>
		<comments>http://materialsman.com/2009/11/a-salute-to-a-magpie/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:05:07 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Bird Watching]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[magpie superstitions]]></category>

		<guid isPermaLink="false">http://materialsman.com/?p=700</guid>
		<description><![CDATA[<p align="justify">Below is an excerpt from the internet, adding to my sparse folklore knowledge of the magpie, this by a chance remark from a colleague who stated his wife saluted a lone magpie and issued a greeting. Well we knew he was / is dithering on a delicate edge of sanity but his wife also?</p>
<p align="justify">Seems not, she is following an age old superstition that I and her still borderline husband were not aware of !!</p>
<h1><strong>Magpie Superstitions</strong></h1>
<p align="justify">There is an age old rhyme regarding magpie superstitions, brought to the fore in the 1970’s, by the children’s programme&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p align="justify">Below is an excerpt from the internet, adding to my sparse folklore knowledge of the magpie, this by a chance remark from a colleague who stated his wife saluted a lone magpie and issued a greeting. Well we knew he was / is dithering on a delicate edge of sanity but his wife also?</p>
<p align="justify">Seems not, she is following an age old superstition that I and her still borderline husband were not aware of !!</p>
<h1><strong>Magpie Superstitions</strong></h1>
<p align="justify">There is an age old rhyme regarding magpie superstitions, brought to the fore in the 1970’s, by the children’s programme named after the birds, which implies that if you see these birds in numbers you will have varying degrees of fortune. The magpie superstitions rhyme goes: &#8220;One for sorrow, Two for joy, Three for a girl, Four for a boy, Five for silver, Six for gold, Seven for a secret never to be told. &#8221; Never been quite sure what to expect if I ever saw eight or more!</p>
<p align="justify">The majority of magpie superstitions however, revolve around the lone magpie. There are some curious customs associated with this. It is the most common of the magpie superstitions, and throughout the British Isles it is believed that it is unlucky to look upon a lone magpie and there are some interesting regional beliefs about what you should do to ward off any bad luck. For example: In Scotland and Northern Ireland one should salute the lone magpie; whereas in some parts of England one should wave or doff your hat! Magpie superstitions in Yorkshire suggests that the bird is associated with witchcraft and therefore an ill omen &#8211; one should make a sign of a cross or take off your hat in respect to ward off any evil. Another from remote parts of the White Rose County, suggests that an individual should imitate the lone magpie&#8217;s missing partner &#8211; and loudly; although I‘m not sure I can recall what noise one makes! Apparently the magpie has significance overseas as well &#8211; in Korea, one of the more popular magpie superstitions, has folk believing that the magpie is a bird of inspirational instinct, which can foretell people that they will have visitors or house guests in the near future.</p>
<p>http://www.superstitious-minds.info/Magpie-Superstitions.html</p>
<p>Poem? I found</p>
<p><span> </span></p>
<h3>Magpie #1</h3>
<p>Magpies are the<br />
Park bench drunks<br />
of the bird kingdom;<br />
They hang about all day,<br />
Screech at each other<br />
And everyone else.<br />
Nothing to do,<br />
Nowhere else to go.</p>
<p>They feed from rubbish bins;<br />
The mangled remains of Saturday&#8217;s<br />
Discarded donner<br />
Is their idea of a Sunday roast.</p>
<p>They steal<br />
For the sake of it;<br />
A piece of foil,<br />
A priceless diamond,<br />
They&#8217;re not really bothered,<br />
So long as it sparkles.<br />
Their nests must be<br />
Boudoirs of bling.</p>
]]></content:encoded>
			<wfw:commentRss>http://materialsman.com/2009/11/a-salute-to-a-magpie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bankers</title>
		<link>http://materialsman.com/2009/11/bankers/</link>
		<comments>http://materialsman.com/2009/11/bankers/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:31:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[high frequency trading]]></category>

		<guid isPermaLink="false">http://materialsman.com/?p=695</guid>
		<description><![CDATA[<p>From listening to various radio programmes it is apparent that large investment banks particularly Goldman Sachs, are investing in super computers. principally in America, seemingly these computers can monitor all selling and buying of shares and have algorithms that cause the super computer to act ahead of  the normal system that has alerted the super computer through the normal system to a deal on which to act. I don&#8217;t pretend to understand stocks and shares and the dealing that goes around them. But the principal of share holding is surely to help companies that you favour with your money to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>From listening to various radio programmes it is apparent that large investment banks particularly Goldman Sachs, are investing in super computers. principally in America, seemingly these computers can monitor all selling and buying of shares and have algorithms that cause the super computer to act ahead of  the normal system that has alerted the super computer through the normal system to a deal on which to act. I don&#8217;t pretend to understand stocks and shares and the dealing that goes around them. But the principal of share holding is surely to help companies that you favour with your money to assist them to further prosper and employ people, make profits and you receive a dividend and increased share price from when you purchased the stock you favoured. Or you lose money, win some, lose some.</p>
<p>These high frequency traders are, in America, 2% of the traders but account for 73% of transactions. Trillions of daily transactions buying shares and selling them at 1p or 2p difference to their benefit.</p>
<p>who does this benefit?</p>
<p>got it?</p>
<p>just those banks and their shareholders, who are now mainly the tax payers. So that&#8217;s great we will profit?  no it will end up in that treasury vault, that institution that can afford to sponsor wars but not decrease poverty.</p>
<p>The banks are at it already, using capitalism to kill capitalism. This is not happening just in America, from memory a super computer room is being built in England as I type, in Guildford?</p>
<p>have a read</p>
<p>http://advancedtrading.com/algorithms/showArticle.jhtml?articleID=218401501#undefined</p>
]]></content:encoded>
			<wfw:commentRss>http://materialsman.com/2009/11/bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressed</title>
		<link>http://materialsman.com/2009/11/impressed/</link>
		<comments>http://materialsman.com/2009/11/impressed/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:59:32 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[DAB radio]]></category>
		<category><![CDATA[hot flat and crowded]]></category>
		<category><![CDATA[radio scotland]]></category>
		<category><![CDATA[the business program]]></category>

		<guid isPermaLink="false">http://materialsman.com/?p=691</guid>
		<description><![CDATA[<p>I don&#8217;t read newspapers, I get my news through the radio, I have a great little DAB radio that is first into my suitcase, when travelling. The business programme on Radio Scotland on Sunday got my ears fully tuned in. It was the prosaically named James Smith, Chairman of Shell, Shell UK I guess as I may have missed this point, however the reason I was listening with attention was, he was espousing the same doctrines for planet salvation as Tom Friedman in his book, Hot, Flat, and Crowded. The guy is no dumb red neck Texan, this Brit is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t read newspapers, I get my news through the radio, I have a great little DAB radio that is first into my suitcase, when travelling. The business programme on Radio Scotland on Sunday got my ears fully tuned in. It was the prosaically named James Smith, Chairman of Shell, Shell UK I guess as I may have missed this point, however the reason I was listening with attention was, he was espousing the same doctrines for planet salvation as Tom Friedman in his book, Hot, Flat, and Crowded. The guy is no dumb red neck Texan, this Brit is fully switched on, he talked about Shell investing in sustainable biofuels, the opposite of what the Bush admin did and world grain prices shot up, increasing poverty and political instability. Shell are investing in the future, in carbon capture, carbon capping and echoing Friedman&#8217;s book terms for trade for energy. In other words use the market place and cost the environmental damage of carbon release and let the techies, scientists and capitalists sort it out. He did not actually use the words smart electrons but it was heavily inferred that IT can greatly assist in delivering electricity at the cheapest cost by balancing supply to demand with smart meters etc. I swear he has read, understood and taken on the solutions outlined in Hot, flat, and Crowded. I don&#8217;t care how he got there, I am mightily impressed he has.</p>
<p>Gives a person hope, gives the planet hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://materialsman.com/2009/11/impressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
